Multi-edge milling cutter

The multi-edge milling cutters are particularly suitable for machining aluminium and light alloys.
RM-165S
- Two flute end mills
- With Corner Radius
- For machining aluminium and light alloys



CODE |
D [mm]
|
d [mm]
|
L
|
l | l1 | Cr |
---|---|---|---|---|---|---|
RM-165060 | 6 | 6 | 57 | 6 | 21 | 1,5 |
RM-165080 | 8 | 8 | 63 | 8 | 27 | 2,0 |
RM-165100 | 10 | 10 | 72 | 10 | 32 | 2,5 |
RM-165120 | 12 | 12 | 83 | 12 | 38 | 3,0 |
RM-165160 | 16 | 16 | 92 | 16 | 44 | 4,0 |
RM-165200 | 20 | 20 | 104 | 20 | 54 | 5,0 |
RM-765S
- Ball nose end mills
- For machining aluminium and light alloys



CODE |
D [mm]
|
d [mm]
|
L
|
l | l1 | r |
---|---|---|---|---|---|---|
RM-765030 | 3 | 3 | 50 | 3 | 22 | 1,5 |
RM-765040 | 4 | 4 | 50 | 4 | 22 | 2,0 |
RM-765050 | 5 | 5 | 50 | 5 | 22 | 2,5 |
RM-765060 | 6 | 6 | 57 | 6 | 21 | 3,0 |
RM-765080 | 8 | 8 | 63 | 8 | 27 | 4,0 |
RM-765100 | 10 | 10 | 72 | 10 | 32 | 5,0 |
RM-765120 | 12 | 12 | 83 | 12 | 38 | 6,0 |
RM-765160 | 16 | 16 | 92 | 16 | 44 | 8,0 |
RM-765200 | 20 | 20 | 104 | 20 | 54 | 10,0 |
RM-739C
- Shaped milling cutters
- Tapered end mill
- End mill for semi-finishing



CODE |
D [mm]
|
d [mm]
|
L
|
l | l1 | r |
---|---|---|---|---|---|---|
RM-739020C | 2 | 3 | 62 | 4 | 20 | 1,0 |
RM-739030C | 3 | 3 | 62 | 6 | 20 | 1,5 |
RM-739040C | 4 | 4 | 80 | 8 | 26 | 2,0 |
RM-739050C | 5 | 5 | 100 | 10 | 38 | 2,5 |
RM-739060C | 6 | 6 | 100 | 12 | 50 | 3,0 |
RM-739080C | 8 | 8 | 100 | 16 | 50 | 4,0 |
RM-739100C | 10 | 10 | 150 | 20 | 100 | 5,0 |
RM-739120C | 12 | 12 | 150 | 24 | 100 | 6,0 |
RM-93
- Shaped milling cutters
- Tapered end mill
- End mill for semi-finishing



CODE |
D [mm]
|
d [mm]
|
L
|
l | a/2 |
r
|
---|---|---|---|---|---|---|
RM-9330006030 | 3 | 8 | 63 | 6 | 3° | 1,5 |
RM-9330012060 | 6 | 10 | 80 | 12 | 3° | 3,0 |
RM-9340006030 | 3 | 8 | 63 | 6 | 4° | 1,5 |
RM-9340012060 | 6 | 10 | 80 | 12 | 4° | 3,0 |
RM-9350005020 | 2 | 8 | 63 | 5 | 5° | 1,0 |
RM-94
- Shaped milling cutters
- Tapered end mill
- Tool for finishing



CODE |
D [mm]
|
d [mm]
|
L
|
l | a/2 |
r
|
---|---|---|---|---|---|---|
RM-9430020030 | 3 | 6 | 63 | 28 | 3° | 1,5 |
RM-9430031040 | 4 | 8 | 80 | 38 | 3° | 2,0 |
RM-9440020020 | 2 | 6 | 63 | 28 | 4° | 1,0 |
RM-9440030040 | 4 | 8 | 80 | 28 | 4° | 2,0 |
RM-9450026020 | 2 | 8 | 63 | 34 | 5° | 1,0 |